Price Per Person || Select By Date to 30-09-2025 |
No of Person | Budget | Economy | Superior | Deluxe |
For 2 - 3 Adults | 23000 | 24035 | 28635 | 41400 |
For 4 - 5 Adults | 21735 | 22080 | 27600 | 40365 |
For 6 - 7 Adults | 19550 | 21505 | 26450 | 37950 |
For 8 - 9 Adults | 18400 | 19550 | 25300 | 36800 |
Bangkok Extention Rate (Per Person Per Night ) | 3105 | 4600 | 5750 | 9200 |
Bangkok Extention Rate (Per Child No Bed Per Night ) | 1150 | 2185 | 2300 | 4485 |
Phuket Extention Rate (Per Person Per Night ) | 4025 | 5175 | 5750 | 10350 |
Phuket Extention Rate (Per Child No Bed Per Night ) | 2070 | 2645 | 3335 | 5290 |
This Price Valid From 01-11-2024 To 30-09-2025
No of Person | Economy |
This Price Valid From 01-01-1970 To 01-01-1970
Optional Sightseeing & Tours | |||||
Sightseeing Details | Timing | Adult Cost | Child Cost | ||
Safari World With Marine Park + Lunch - Bangkok | Full Day | 32 | 27 | ||
Dream World + Lunch (+ $ 4 for snowtown) - Bangkok | Full Day | 32 | 27 | ||
1/2 Day Damnoensaduak Floating market - Bangkok | Half Day | 13 | 11 | ||
Day Trip To Pattaya With 1/2 Day Coral Island Tour With Lunch : Closed on Wednesdays - Bangkok | Full Day | 40 | 40 | ||
Madame Tussauds (Ticket Only) - Bangkok | Half Day | 16 | 14 | ||
Siam Ocean World (Aquarium Only) + Madame Tussauds (With transfers) - Bangkok | Half Day | 56 | 48 | ||
Baiyoke Sky Hotel International Buffet at the 76Th Floor Restaurant (Ticket Only) - Bangkok | Half Day | 23 | 23 | ||
Chaopraya Princess Cruise Dinner - Bangkok | Half Day | 34 | 29 | ||
James Bond Island With Lunch (No Canoeing) by Longtail Boat - Phuket | Full Day | 35 | 30 | ||
James Bond Island with Lunch & Canoeing on Big Boat - Phuket | Half Day | 44 | 37 | ||
Khai Island on Speed Boat (Lunch not included)- Phuket | Full Day | 27 | 23 | ||
Krabi Island Hopping tour with lunch (National park fee [THB 400 per pax] not included) (Operational on Wed / Fri / Sun) - Phuket | Full Day | 55 | 47 | ||
1/2 Day City Tour - Phuket | Half Day | 15 | 12 | ||
Fantasea show with dinner: Closed on Thursdays - Phuket | Half Day | 62 | 52 |
Hotel Details | |||||
City Name | Budget | Economy | Superior | Deluxe | |
Phuket | PJ Patong Resortel Web | Trip Advisor |
Hemingways Web | Trip Advisor |
Sleep With Me Design Hotel Web | Trip Advisor |
Crest Resort & Pool Villas Web | Trip Advisor |
|
Bangkok | Royal Asia Lodge Sukhumvit soi 8 / Dream Town Web | Trip Advisor |
Grand Alpine / Pratunam Pavilion / Hotel De Bangkok Web | Trip Advisor |
Eastin Makkasan / Vince Pratunam / Bangkok Palace Web | Trip Advisor |
Berkeley Pratunam / Grande Centre Point Ploenchit Web | Trip Advisor |
For Visa applied from India:
For Visa applied On Arrival:
1
On arrival at Phuket Airport, we clear the immigration and customs, And come out of the customs hall towards the Exit Hall. Here our Airport Representative will meet you and transfer to Hotel for check in. Evening free at disposal to explore Phuket.
Overnight at Hotel
2
Morning at 0600Hrs Breakfast at Hotel. At 0700Hrs pick up for Phi Phi Island Tour with Lunch.
( the guest will have to Pay THB 20.00 per pax as Park Fee at Phi Phi )
(the local government agency will charge THB 400 per pax for snorkeling )
Rest day free explore Phuket by own.
Overnight at Hotel
3
Morning at 0600Hrs after breakfast at Hotel, Check out from the Hotel & leave for Bangkok.
( Pick up for Transfer from Hotel to the Airport for your connecting flight)
Arrival at Suvarnabhumi Airport, Meet our representative & Transfer to Hotel for check in. Day free explore Bangkok city by own.
Overnight at Hotel
4
Morning at 0700Hrs breakfast at the Hotel. In afternoon at 1330Hrs pick up for Half Day Temple Tour.
(places you will be visiting 2 Buddhist Temples)
Rest day free explore by own.
Overnight at Hotel.
5
Today morning breakfast at the Hotel, Check out from the Hotel.
(Pick up for Transfer from Hotel to Suvarnabhumi Airport for your connecting flight)
Fun Thailand
Package Code: NHI009 |
4 Nights / 5 Days |
Holiday Type International Holiday, Weekend Gateway, Romantic, Adventure, Family, Honeymoon |
Cities : 2 Phuket, 2 Bangkok |
It’s always an exciting time when we put together our list of destinations for the new year. We start our list
Copyright © 2024 Nomads Holidays. All Rights Reserved.
Payment Policy
Cancellation Policy
Refund Policy